1st Regular Session July 25, 2016 — May 31, 2017 | 2nd Regular Session July 24,2017– June 1,2018 | Total | |
---|---|---|---|
Senate Bills | 38 | 12 | 50 |
a. Authored | 30 | 8 | 38 |
b. Co-Authored | 8 | 4 | 12 |
c. Sponsored | 5 | 3 | 8 |
d. Co-Sponsored | 1 | ||
Resolutions | 34 | 15 | 49 |
a. Authored | 15 | 8 | 23 |
b. Co-Authored | 19 | 7 | 26 |
c. Sponsored | 5 | 2 | 7 |
d. Co-Sponsored | 1 | 0 | 1 |
*As of February 6, 2018